The Mamas & The Papas – 16 Of Their Greatest Hits (1969) {1986, MCA Records}
EAC Rip | FLAC Image + Cue + Log | Full Scans @600 dpi, PNG
FLAC: 305 MB | Scans: 111 MB | 3% RAR Recovery
Label: MCA Records | Cat#: MCAD-5701 | Genre: Pop Rock
A great overview of the music from this group, one of the founders of the California sound in the late ’60s. This is a good collection of their unforgettable electric folk-pop songs, including “Monday, Monday” and “California Dreamin’.” (Originally released in August 1969 by Dunhill Records, 16 of Their Greatest Hits, it was reissued on CD by MCA Records in 1986.)
Reviewed by Allmusic
Additional Info:
• Original Released Date: 1969
• CD Released Date: 1986
• More Biographical, Career & Discography info: Here
Tracklist:
01. Dedicated to the One I Love – 03:01
02. Monday Monday – 03:25
03. Look Through My Window – 03:23
04. California Dreamin’ – 02:43
05. I Call Your Name – 02:38
06. My Girl – 03:51
07. Dream a Little Dream of Me – 03:16
08. Go Where You Wanna Go – 02:29
09. Got a Feelin’ – 02:51
10. I Saw Her Again Last Night – 03:15
11. Words of Love – 02:17
12. Twelve-thirty (Young Girls Are Coming to The Canyon) – 03:26
13. Dancing in the Street – 03:51
14. Glad to Be Unhappy – 01:45
15. Creeque Alley – 03:51
16. Midnight Voyage – 03:11
[su_accordion]
[su_spoiler title=”EAC Log” icon=”plus-square-1″ style=”fancy”]
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 5. April 2015, 13:30
The Mamas & The Papas / 16 of Their Greatest Hits
Used drive : SONY BD RW BDX-S600U Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T “Date=%year%” -T “Genre=%genre%” %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
———————————————————
1 | 0:00.00 | 3:01.02 | 0 | 13576
2 | 3:01.02 | 3:25.50 | 13577 | 29001
3 | 6:26.52 | 3:23.05 | 29002 | 44231
4 | 9:49.57 | 2:43.13 | 44232 | 56469
5 | 12:32.70 | 2:38.45 | 56470 | 68364
6 | 15:11.40 | 3:51.00 | 68365 | 85689
7 | 19:02.40 | 3:16.30 | 85690 | 100419
8 | 22:18.70 | 2:29.35 | 100420 | 111629
9 | 24:48.30 | 2:51.35 | 111630 | 124489
10 | 27:39.65 | 3:15.27 | 124490 | 139141
11 | 30:55.17 | 2:17.15 | 139142 | 149431
12 | 33:12.32 | 3:26.33 | 149432 | 164914
13 | 36:38.65 | 3:51.00 | 164915 | 182239
14 | 40:29.65 | 1:45.22 | 182240 | 190136
15 | 42:15.12 | 3:51.68 | 190137 | 207529
16 | 46:07.05 | 3:12.32 | 207530 | 221961
Range status and errors
Selected range
Filename D:\The Mamas & The Papas\1986. The Mamas & The Papas – 16 Of Their Greatest Hits (MCA Rec.,MCAD-5701,USA)\The Mamas & The Papas – 16 of Their Greatest Hits.wav
Peak level 84.8 %
Extraction speed 6.4 X
Range quality 100.0 %
Test CRC 676D742B
Copy CRC 676D742B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [0907B875] (AR v2)
Track 2 accurately ripped (confidence 6) [E2DBA5D0] (AR v2)
Track 3 accurately ripped (confidence 6) [5CF66569] (AR v2)
Track 4 accurately ripped (confidence 6) [5B0F5DB5] (AR v2)
Track 5 accurately ripped (confidence 6) [44B14D9D] (AR v2)
Track 6 accurately ripped (confidence 6) [678E9871] (AR v2)
Track 7 accurately ripped (confidence 6) [16C309A3] (AR v2)
Track 8 accurately ripped (confidence 6) [043DF692] (AR v2)
Track 9 accurately ripped (confidence 6) [5B868940] (AR v2)
Track 10 accurately ripped (confidence 6) [0EEC0F13] (AR v2)
Track 11 accurately ripped (confidence 6) [25181398] (AR v2)
Track 12 accurately ripped (confidence 6) [DE193075] (AR v2)
Track 13 accurately ripped (confidence 6) [130A4D12] (AR v2)
Track 14 accurately ripped (confidence 6) [F652F200] (AR v2)
Track 15 accurately ripped (confidence 6) [2B2F7329] (AR v2)
Track 16 accurately ripped (confidence 6) [FD1F3139] (AR v2)
All tracks accurately ripped
End of status report
—- CUETools DB Plugin V2.1.4
[CTDB TOCID: gPmvXz7HOtZsoQijaxg2oYBDzgI-] found
Submit result: gPmvXz7HOtZsoQijaxg2oYBDzgI- has been confirmed
Track | CTDB Status
1 | (8/9) Accurately ripped
2 | (9/9) Accurately ripped
3 | (9/9) Accurately ripped
4 | (9/9) Accurately ripped
5 | (9/9) Accurately ripped
6 | (9/9) Accurately ripped
7 | (9/9) Accurately ripped
8 | (9/9) Accurately ripped
9 | (9/9) Accurately ripped
10 | (9/9) Accurately ripped
11 | (9/9) Accurately ripped
12 | (9/9) Accurately ripped
13 | (8/9) Accurately ripped
14 | (9/9) Accurately ripped
15 | (9/9) Accurately ripped
16 | (9/9) Accurately ripped
==== Log checksum 9B97A4087F4037606BE17D6DD8317CDDE40B4DA1B04A4D394642100E6B6D164C ====
[/su_spoiler]
[su_spoiler title=”CUETools 2.1.5″ icon=”plus-square-1″ style=”fancy”]
[CUETools log; Date: 4/9/2015 6:41:02 AM; Version: 2.1.5]
[CTDB TOCID: gPmvXz7HOtZsoQijaxg2oYBDzgI-] found.
Track | CTDB Status
1 | ( 9/10) Accurately ripped
2 | (10/10) Accurately ripped
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | (10/10) Accurately ripped
7 | (10/10) Accurately ripped
8 | (10/10) Accurately ripped
9 | (10/10) Accurately ripped
10 | (10/10) Accurately ripped
11 | (10/10) Accurately ripped
12 | (10/10) Accurately ripped
13 | ( 9/10) Accurately ripped
14 | (10/10) Accurately ripped
15 | (10/10) Accurately ripped
16 | (10/10) Accurately ripped
[AccurateRip ID: 001cd3d2-0158de3f-de0b8f10] found.
Track [ CRC | V2 ] Status
01 [b14f5a2c|0907b875] (13+06/39) Accurately ripped
02 [6e27630f|e2dba5d0] (15+06/44) Accurately ripped
03 [0cba4b9b|5cf66569] (14+06/39) Accurately ripped
04 [46bad60f|5b0f5db5] (15+06/44) Accurately ripped
05 [b95b8b26|44b14d9d] (14+06/39) Accurately ripped
06 [871d3ac3|678e9871] (14+06/38) Accurately ripped
07 [99e2b7ee|16c309a3] (15+06/42) Accurately ripped
08 [1c561341|043df692] (14+06/39) Accurately ripped
09 [d1c41209|5b868940] (14+06/39) Accurately ripped
10 [df57f753|0eec0f13] (14+06/41) Accurately ripped
11 [019f2288|25181398] (14+06/39) Accurately ripped
12 [3d897406|de193075] (14+06/39) Accurately ripped
13 [8f79a2fa|130a4d12] (14+06/38) Accurately ripped
14 [aac8a6b1|f652f200] (14+06/39) Accurately ripped
15 [6b61b0f2|2b2f7329] (14+06/42) Accurately ripped
16 [a78019f3|fd1f3139] (12+06/36) Accurately ripped
Offsetted by 208:
01 [3799aec6] (13/39) Accurately ripped
02 [aba5feb7] (14/44) Accurately ripped
03 [1b84c9a0] (12/39) Accurately ripped
04 [a194cc5f] (14/44) Accurately ripped
05 [cbd6e3f0] (12/39) Accurately ripped
06 [6b913567] (11/38) Accurately ripped
07 [7cf974aa] (12/42) Accurately ripped
08 [e4831d04] (12/39) Accurately ripped
09 [29150eb9] (12/39) Accurately ripped
10 [0937e62f] (12/41) Accurately ripped
11 [b2e2480d] (12/39) Accurately ripped
12 [23f1d16c] (12/39) Accurately ripped
13 [ca1b4a0f] (11/38) Accurately ripped
14 [6a571f88] (12/39) Accurately ripped
15 [fe441763] (13/42) Accurately ripped
16 [10837669] (11/36) Accurately ripped
Offsetted by -1084:
01 [540c9743] (00/39) No match (V2 was not tested)
02 [2a75817a] (02/44) Accurately ripped
03 [9602d475] (00/39) No match (V2 was not tested)
04 [d289517a] (02/44) Accurately ripped
05 [30905a64] (00/39) No match (V2 was not tested)
06 [fdaf925d] (00/38) No match (V2 was not tested)
07 [430015c4] (02/42) Accurately ripped
08 [1b907f5a] (00/39) No match (V2 was not tested)
09 [aadf1b27] (00/39) No match (V2 was not tested)
10 [3a7054da] (02/41) Accurately ripped
11 [be317d81] (00/39) No match (V2 was not tested)
12 [af048e6c] (00/39) No match (V2 was not tested)
13 [83a3919c] (00/38) No match (V2 was not tested)
14 [9ccbe9e8] (00/39) No match (V2 was not tested)
15 [7970e1ba] (02/42) Accurately ripped
16 [eda3a859] (00/36) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
— 84.8 [676D742B] [114F3EA9] CRC32
01 77.9 [FC5029A6] [541437A7]
02 76.8 [F1E2CB94] [2346AC65]
03 65.7 [350D3D0D] [8869DCB3]
04 66.2 [39DF4D24] [DDDCCF03]
05 67.5 [840F2014] [19F74268]
06 75.3 [DD768A13] [CFA76214]
07 69.9 [574B188E] [BB7F3B46]
08 71.7 [B115C706] [B9C75199]
09 52.4 [7D9EEB2B] [B3147A76]
10 70.2 [6C97568B] [C5B5F4B2]
11 83.8 [D02FA4AF] [F37CC6EF]
12 71.5 [6BA03B90] [A636FE02]
13 82.1 [EBBB7D8B] [CA20843B]
14 71.9 [E58104D7] [6497F5A5]
15 80.7 [99CB06CE] [9088CD10]
16 84.8 [EE2A885C] [7BCB44EF]
[/su_spoiler]
[su_spoiler title=”Back & CD label” icon=”plus-square-1″ style=”fancy”]
[/su_spoiler]
[/su_accordion]
Download From |