[CUETools log; Date: 4/5/2015 10:09:38 PM; Version: 2.1.5]
[CTDB TOCID: r5RrGorkuPLgwrgB2Hj0UBbFJMI-] found.
Track | CTDB Status
1 | (28/28) Accurately ripped
2 | (28/28) Accurately ripped
3 | (28/28) Accurately ripped
4 | (28/28) Accurately ripped
5 | (28/28) Accurately ripped
6 | (28/28) Accurately ripped
7 | (28/28) Accurately ripped
8 | (28/28) Accurately ripped
9 | (28/28) Accurately ripped
10 | (28/28) Accurately ripped
11 | (28/28) Accurately ripped
12 | (28/28) Accurately ripped
13 | (28/28) Accurately ripped
14 | (28/28) Accurately ripped
15 | (28/28) Accurately ripped
16 | (25/28) Accurately ripped
[AccurateRip ID: 0027f610-01e247ba-e8107110] found.
Track [ CRC | V2 ] Status
01 [85aa257c|b7bb2e17] (15+19/94) Accurately ripped
02 [e263aad5|7f96c7bb] (15+20/95) Accurately ripped
03 [b2eecd51|c2172885] (14+19/93) Accurately ripped
04 [85a9ae76|3b78bfef] (14+19/93) Accurately ripped
05 [feecb886|b25a21c7] (15+19/93) Accurately ripped
06 [5a512952|bd751b3f] (15+19/93) Accurately ripped
07 [bd68cb1b|88904488] (13+19/91) Accurately ripped
08 [12ea2445|686fb42b] (14+19/93) Accurately ripped
09 [563bf259|5e8f6218] (13+19/90) Accurately ripped
10 [ccba3fe0|5c706f5e] (13+19/90) Accurately ripped
11 [47be200d|75396f5c] (13+19/90) Accurately ripped
12 [d75e0936|abf0e920] (14+19/93) Accurately ripped
13 [255ba0da|d73c116e] (13+19/91) Accurately ripped
14 [808a2abb|6a7c41f4] (13+19/93) Accurately ripped
15 [9163c37b|1d7bc94c] (14+19/92) Accurately ripped
16 [e49cc0ff|8d4eb57f] (13+19/89) Accurately ripped
Offsetted by 64:
01 [fe99187c] (04/94) Accurately ripped
02 [e930d015] (04/95) Accurately ripped
03 [c9a0f351] (04/93) Accurately ripped
04 [c83bdbb6] (04/93) Accurately ripped
05 [986c49c6] (04/93) Accurately ripped
06 [2d63e2d2] (04/93) Accurately ripped
07 [55e7ec5b] (04/91) Accurately ripped
08 [664af6c5] (04/93) Accurately ripped
09 [2286f799] (04/90) Accurately ripped
10 [59dae720] (04/90) Accurately ripped
11 [52dfc34d] (04/90) Accurately ripped
12 [3f87d9f6] (04/93) Accurately ripped
13 [bc65a759] (04/91) Accurately ripped
14 [73c7d7e0] (04/93) Accurately ripped
15 [f53d587b] (04/92) Accurately ripped
16 [7e48797f] (04/89) Accurately ripped
Offsetted by 112:
01 [194c4ebc] (02/94) Accurately ripped
02 [ee4aac05] (02/95) Accurately ripped
03 [daa68fd1] (02/93) Accurately ripped
04 [3a297da6] (02/93) Accurately ripped
05 [8b8bf6b6] (02/93) Accurately ripped
06 [8bb1edf2] (02/93) Accurately ripped
07 [c847454b] (02/91) Accurately ripped
08 [24d394a5] (02/93) Accurately ripped
09 [3bbf3b89] (02/90) Accurately ripped
10 [83b36490] (02/90) Accurately ripped
11 [db38fdbd] (02/90) Accurately ripped
12 [4da73686] (02/93) Accurately ripped
13 [0884e828] (02/91) Accurately ripped
14 [6bb7da51] (02/93) Accurately ripped
15 [4020883b] (02/92) Accurately ripped
16 [b18943df] (02/89) Accurately ripped
Offsetted by 397:
01 [e7d460d8] (04/94) Accurately ripped
02 [ac9435e6] (04/95) Accurately ripped
03 [8fb7e109] (04/93) Accurately ripped
04 [ae9c6f27] (04/93) Accurately ripped
05 [ef180987] (04/93) Accurately ripped
06 [1ba15000] (04/93) Accurately ripped
07 [4f5d655c] (04/91) Accurately ripped
08 [001ebe07] (03/93) Accurately ripped
09 [517d4eea] (03/90) Accurately ripped
10 [3c28cd59] (03/90) Accurately ripped
11 [f4cac8b6] (03/90) Accurately ripped
12 [31816c1d] (04/93) Accurately ripped
13 [c48f7800] (04/91) Accurately ripped
14 [e0f48e9e] (04/93) Accurately ripped
15 [acc573bf] (04/92) Accurately ripped
16 [31d9f579] (04/89) Accurately ripped
Offsetted by 1222:
01 [22bc9544] (04/94) Accurately ripped
02 [2440aa13] (04/95) Accurately ripped
03 [c44852e1] (04/93) Accurately ripped
04 [e4c0be74] (04/93) Accurately ripped
05 [01c875e4] (04/93) Accurately ripped
06 [507eaf36] (04/93) Accurately ripped
07 [5d242df9] (04/91) Accurately ripped
08 [7aead781] (04/93) Accurately ripped
09 [82f45e97] (04/90) Accurately ripped
10 [cb61b94e] (04/90) Accurately ripped
11 [4c48651b] (04/90) Accurately ripped
12 [743c7308] (04/93) Accurately ripped
13 [84793eeb] (04/91) Accurately ripped
14 [479d6600] (04/93) Accurately ripped
15 [a3e63873] (04/92) Accurately ripped
16 [b2c38bcb] (04/89) Accurately ripped
Offsetted by 1404:
01 [d2a4184c] (14/94) Accurately ripped
02 [f7980c01] (14/95) Accurately ripped
03 [64d2eef1] (15/93) Accurately ripped
04 [4a106f22] (15/93) Accurately ripped
05 [c64b3af2] (14/93) Accurately ripped
06 [a0bbeeba] (14/93) Accurately ripped
07 [4ecdb487] (14/91) Accurately ripped
08 [18062e1d] (15/93) Accurately ripped
09 [37e9b585] (14/90) Accurately ripped
10 [94b694ec] (14/90) Accurately ripped
11 [1bf00d59] (13/90) Accurately ripped
12 [34735caa] (14/93) Accurately ripped
13 [2cac9ae5] (15/91) Accurately ripped
14 [a7a8c334] (15/93) Accurately ripped
15 [5fd8f82b] (14/92) Accurately ripped
16 [7fc3e077] (14/89) Accurately ripped
Offsetted by 54:
01 [43b3c284] (00/94) No match (V2 was not tested)
02 [a820c243] (00/95) No match (V2 was not tested)
03 [26151d61] (00/93) No match (V2 was not tested)
04 [65d504a4] (00/93) No match (V2 was not tested)
05 [90705b14] (00/93) No match
06 [0468f5d6] (00/93) No match (V2 was not tested)
07 [7e140f29] (00/91) No match (V2 was not tested)
08 [0943d5e1] (00/93) No match (V2 was not tested)
09 [729b3ec7] (00/90) No match (V2 was not tested)
10 [7bcdccfe] (00/90) No match (V2 was not tested)
11 [012281cb] (00/90) No match (V2 was not tested)
12 [c7415158] (00/93) No match (V2 was not tested)
13 [7f793a1c] (00/91) No match (V2 was not tested)
14 [75782cb3] (00/93) No match (V2 was not tested)
15 [85a35933] (00/92) No match (V2 was not tested)
16 [7e45a4ab] (00/89) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
— 95.5 [D2560DD8] [348F2990] CRC32
01 95.5 [B0A9144E] [D76BE877]
02 95.5 [B49F561C] [32EB8244]
03 95.5 [6BE31558] [1C92C6D5]
04 95.5 [5C1BADA3] [62F5970C]
05 95.5 [825FE05A] [115C39C7]
06 95.5 [8FC87FCF] [CA804FEF]
07 95.5 [5B278DD3] [F9E0030B]
08 95.5 [BD0165B4] [6B232098]
09 95.5 [BAB965B3] [944746C8]
10 95.5 [00194305] [8642582D]
11 95.5 [AC543027] [22D8C13F]
12 95.5 [6ECAFEBF] [8EA1DDD8]
13 95.5 [3B3FE838] [11B23DE1]
14 95.5 [685C1DC8] [56CCD7C0]
15 95.5 [F3965634] [D443030A]
16 95.5 [D83B14D9] [F8883C45]